links to academic studies
name of study | author | importance |
---|---|---|
Prostitution in Sweden 2014: The Extent and Development of Prostitution in Sweden | Endrit Mujaj and Amanda Netscher | the only one that includes all of the important statistics from surveys up to 2014 |
Client-Only Criminalization in the City of Stockholm | Daniela Danna | money for police but not social services |
Four Hundred Thousand Swedish Perverts | Don Kulick | figures behind the supposed decrease |
The Swedish Sex Purchase Act | Charlotta Holmström | there could be more 'brokers' (pimps and traffickers) |
The Swedish Government mandated the National Board of Health and Welfare [Socialstyrelsen] in the Women’s Safety Bill of 1997/98 to regularly monitor and gather information about the extent and development of prostitution in Sweden | ||
Prostitution in Sweden 1998-1999 | ||
Prostitution in Sweden 2003: Knowledge, Beliefs & Attitudes of Key Informants | ||
Prostitution in Sweden 2007 | ||
Interventions against prostitution and human trafficking for sexual purposes | 2008 |
"SOU" stands for "Statens Offentliga Utredningar," which translates to "Government Official Reports" | ||
SOU 1995:15 | in 1995 street sex work was already decreasing | |
SOU 2010:49 | Anna Skarhed | makes no claim for a reduction in demand |
The studies above are for Sweden, the ones below are for England and Wales.
APPG stands for All-Party Parliamentary Group on Prostitution and the Global Sex Trade. This group has more than its fair share of Evangelical Christians such as Fiona Bruce MP, member of the Evangelical Alliance Council and anti-abortion. All the members of this group support the Nordic model. UK Feminista serves as the group’s Secretariat. UK Feminista is an NGO founded by Radical Feminist Kat Banyard. HAC stands for the Home Affairs Committee (or Home Affairs Select Committee). CPHRC stands for the Conservative Party Human Rights Commission (Fiona Bruce MP pops up here as well). | ||
2008 | Home Office | Tackling the Demand for Prostitution: a review |
2014 | APPG | Shifting the Burden |
2016-17 | HAC | Prostitution Third Report makes good points on brothel-keeping |
2016 | Home Office | The Government Response to the Third Report on Prostitution |
2016 | APPG | How to implement the Sex Buyer Law in the UK |
2018 | APPG | Behind Closed Doors |
2019 | CPHRC | Limits of Consent |
2019 | Bristol Uni | The nature and prevalence of prostitution and sex work |
2021 | APPG | Bust the Business Model |
No comments:
Post a Comment